Properties |
---|
Excellent cut performance and life span |
High Strength and quality |
FLAP DISCS ZIRCONIA, ANGLED, 115MMX22MM
Part No. | Description | Min Qty |
---|---|---|
KSZ115-40 | Zirconia Flap Disc, Angled, 115mmx22mm | 10 |
KSZ115-60 | Zirconia Flap Disc, Angled, 115mmx22mm | 10 |
KSZ115-80 | Zirconia Flap Disc, Angled, 115mmx22mm | 10 |
KSZ115-120 | Zirconia Flap Disc, Angled, 115mmx22mm | 10 |
FLAP DISCS ZIRCONIA, ANGLED, 180MMX22MM
Part No. | Description | Min Qty |
---|---|---|
KSZ180-40 | Zirconia Flap Disc, Angled, 180mmx22mm | 10 |
KSZ180-60 | Zirconia Flap Disc, Angled, 180mmx22mm | 10 |
KSZ180-80 | Zirconia Flap Disc, Angled, 180mmx22mm | 10 |
KSZ180-120 | Zirconia Flap Disc, Angled, 180mmx22mm | 10 |
Technical Specifications | ||
---|---|---|
Bonding: | Resin over resin | |
Grain: | Zirconia | |
Coating: | Closed | |
Colour: | Blue | |
Grit range: | P40 – P120 | |
Backings: | Fibreglass | |
Dimensions: | 115×22 / 178×22 |
Suitable for |
---|
Heavy duty applications and rapid stock removal |
Edge bevelling |
Weld blending |
Rust removal |
Cleaning and finishing |
Deburring |