GOLD DISCS PSA PLAIN, 150MM
| Part No | Description | Min Qty | 
|---|---|---|
| 2334109980 | Gold Disc PSA Plain, 150mm, P80 | 100 | 
| 2334109910 | Gold Disc PSA Plain, 150mm, P100 | 100 | 
| 2334109912 | Gold Disc PSA Plain, 150mm, P120 | 100 | 
| 2334109915 | Gold Disc PSA Plain, 150mm, P150 | 100 | 
| 2334109918 | Gold Disc PSA Plain, 150mm, P180 | 100 | 
| 2334109922 | Gold Disc PSA Plain, 150mm, P220 | 100 | 
| 2334109932 | Gold Disc PSA Plain, 150mm, P320 | 100 | 
| 2334109941 | Gold Disc PSA Plain, 150mm, P400 | 100 | 
GOLD DISCS PSA PLAIN, 200MM
| Part No | Description | Min Qty | 
|---|---|---|
| 2335209915 | Gold Disc PSA Plain, 200mm, P150 | 100 | 
| 2335209918 | Gold Disc PSA Plain, 200mm, P180 | 100 | 
| 2335209922 | Gold Disc PSA Plain, 200mm, P220 | 100 | 
| Suitable materials | 
|---|
| Hard wood | 
| Non-ferrous metal | 
| Paint stripping removal | 
| Paint sanding | 
| Lacquers | 
| Plaster/putty | 
| Plastics | 
| Body filler | 
| Primer | 
| Soft | 
| Resinous wood | 
| Synthetic materials | 
| Veneer | 
| Chipboard | 
| Glass fibre | 
| Copper alloys | 
| Brass | 
| Bronze | 
| Technical Specifications | |
|---|---|
| Grain: | Aluminium oxide | 
| Colour: | Gold | 
| Backing: | D-paper/C-paper | 
| Bonding: | Resin over resin | 
| Grit range: | P80-P400 | 
| Coating: | Semi-open | 
| Suitable For | 
|---|
| Automotive refinishing | 
| Construction & decoration | 
| Wood processing | 
| Composites processing | 
| Do it yourself | 
| Marine industry | 
| Vehicles manufacturing | 
 























