| Technical specifications: | |
|---|---|
| Air consumption | 430,0 Nl/min |
| Max. inlet air pressure | 10,0 bar |
| Packaging unit | 1,0 Pieces |
| Net weight | 0,100 – 1,345 kg |
| Recommended air inlet pressure | 2,5 bar |
| Recommended spraying distance | 17 – 21 cm |
| Nozzle Size | 0,8 / 1,1 / 1,3 / 1,5 / 1,7 / 2,0 |
| Nozzle Technology | RP |
| Color Code System (CCS) | ✓ |
| Quick change | ✓ |
| SATA adam compatibility | ✓ |
* All information without guarantee – errors and changes reserved.
** All data refer to the entire product range and not to individual variants
| Suited for: |
|---|
| Car Refinish |
| Industrial Applications |
| Carpentry |
| Decorative Painting |
| Yacht and Boat Building |
| Part No. | Description | Min Qty |
|---|---|---|
| 92932 | SATAjet 3000 K RP Spray Gun, 0.8mm Nozzle | 1 |
| 93336 | SATAjet 3000 K RP Spray Gun, 1.1mm Nozzle | 1 |
| 93344 | SATAjet 3000 K RP Spray Gun, 1.3mm Nozzle | 1 |
| 93351 | SATAjet 3000 K RP Spray Gun, 1.5mm Nozzle | 1 |
| 93369 | SATAjet 3000 K RP Spray Gun, 1.7mm Nozzle | 1 |
| 93377 | SATAjet 3000 K RP Spray Gun, 2.0mm Nozzle | 1 |























