| Properties |
|---|
| Excellent cut performance and life span |
| High Strength and quality |
| Part No. | Description | Min Qty |
|---|---|---|
| KJZ115-40 | Zirconia Flap Disc, Heavy Duty, Angled, 115mmx22mm | 10 |
| KJZ115-60 | Zirconia Flap Disc, Heavy Duty, Angled, 115mmx22mm | 10 |
| KJZ115-80 | Zirconia Flap Disc, Heavy Duty, Angled, 115mmx22mm | 10 |
| Technical Specifications | |
|---|---|
| Bonding: | Resin over resin |
| Grain: | Zirconia |
| Coating: | Closed |
| Colour: | Blue |
| Grit Range: | P40 – P120 |
| Backings: | Fiberglass |
| Dimensions: | 115X22/ 178X22 |
| Suitable for |
|---|
| Heavy duty applications and rapid stock removal |
| Edge bevelling |
| Weld blending |
| Rust removal |
| Cleaning and finishing |
| Deburring |
























