| TECHNICAL SPECIFICATIONS | |
|---|---|
| Air consumption: | 350,0 Nl/min |
| Max. inlet air pressure: | 10,0 bar |
| Packaging unit: | 1,0 Pieces |
| Net weight: | 0,092 – 1,197kg |
| Recommended dynamic inlet pressure: | 2,0 bar |
| Recommended spraying distance: | 10 – 15cm |
| Cup connection type: | QCC |
* All information without guarantee – errors and changes reserved.
** All data refer to the entire product range and not to individual variants.
SATAjet® 100 B F™ HVLP SPRAY GUN, 0.75LTR REUSABLE ALUMINIUM CUP, WITHOUT SWIVEL JOINT
| Part No. | Description | Min Qty |
|---|---|---|
| 147447 | SATAjet® 100 B F™ HVLP Spray Gun, without swivel joint, 1.4 Nozzle | 1 |
| 146175 | SATAjet® 100 B F™ HVLP Spray Gun, without swivel joint, 1.7 Nozzle | 1 |
| 146183 | SATAjet® 100 B F™ HVLP Spray Gun, without swivel joint, 1.9 Nozzle | 1 |
| 147454 | SATAjet® 100 B F™ HVLP Spray Gun, without swivel joint, 2.1 Nozzle | 1 |























