HIOMANT PRODUCTION PAPER ROLL, 70MMX50M
| Part No | Description | Min Qty |
|---|---|---|
| 4150700140 | Hiomant Production Paper Roll, 70mmx50m, P40 | 1 |
| 4150700160 | Hiomant Production Paper Roll, 70mmx50m, P60 | 1 |
| 4150700180 | Hiomant Production Paper Roll, 70mmx50m, P80 | 1 |
| 4150700112 | Hiomant Production Paper Roll, 70mmx50m, P120 | 1 |
| 4150700115 | Hiomant Production Paper Roll, 70mmx50m, P150 | 1 |
HIOMANT PRODUCTION PAPER ROLL, 115MMx50M
| Part No | Description | Min Qty |
|---|---|---|
| 4151100140 | Hiomant Production Paper Roll, 115mmx50m, P40 | 1 |
| 4151100160 | Hiomant Production Paper Roll, 115mmx50m, P60 | 1 |
| 4151100180 | Hiomant Production Paper Roll, 115mmx50m, P80 | 1 |
| 4151100110 | Hiomant Production Paper Roll, 115mmx50m, P100 | 1 |
| 4151100112 | Hiomant Production Paper Roll, 115mmx50m, P120 | 1 |
| 4151100115 | Hiomant Production Paper Roll, 115mmx50m, P150 | 1 |
| Technical Specifications | |
|---|---|
| Grain: | Aluminium oxide |
| Colour: | Yellow |
| Backing: | E-paper/D-paper |
| Bonding: | Resin over resin |
| Grit range: | P40-P150 |
| Coating: | Semi-open |
| Suitable Materials |
|---|
| Hard wood |
| Plaster / Putty |
| Plastics |
| Soft / resinous wood |
| SUITED FOR |
|---|
| Construction & decoration |
| Wood processing |
| Automotive refinishing |
| Vehicles manufacturing |






















