GOLD DISCS GRIP 8+1 HOLES, 150MM
| Part No | Description | Min Qty |
|---|---|---|
| 2362609980 | Gold Disc Grip 8+1 Holes, 150mm, P80 | 100 |
| 2362609910 | Gold Disc Grip 8+1 Holes, 150mm, P100 | 100 |
| 2362609912 | Gold Disc Grip 8+1 Holes, 150mm, P120 | 100 |
| 2362609915 | Gold Disc Grip 8+1 Holes, 150mm, P150 | 100 |
| 2362609918 | Gold Disc Grip 8+1 Holes, 150mm, P180 | 100 |
| 2362609922 | Gold Disc Grip 8+1 Holes, 150mm, P220 | 100 |
| 2362609932 | Gold Disc Grip 8+1 Holes, 150mm, P320 | 100 |
| 2362609941 | Gold Disc Grip 8+1 Holes, 150mm, P400 | 100 |
| 2362609951 | Gold Disc Grip 8+1 Holes, 150mm, P500 | 100 |
| Suitable materials |
|---|
| Hard wood |
| Non-ferrous metal |
| Paint stripping removal |
| Paint sanding |
| Lacquers |
| Plaster/putty |
| Plastics |
| Body filler |
| Primer |
| Soft |
| Resinous wood |
| Synthetic materials |
| Veneer |
| Chipboard |
| Glass fibre |
| Copper alloys |
| Brass |
| Bronze |
| Technical Specifications | |
|---|---|
| Grain: | Aluminium oxide |
| Colour: | Gold |
| Backing: | D-paper/C-paper |
| Bonding: | Resin over resin |
| Grit range: | P80-P500 |
| Coating: | Semi-open |
| Suitable For |
|---|
| Automotive refinishing |
| Construction & decoration |
| Wood processing |
| Composites processing |
| Do it yourself |
| Marine industry |
| Vehicles manufacturing |
























