EFFICIENCY ALUMINIUM OXIDE FLAP DISCS, ANGLED, 115MMX22MM
| Part No. | Description | Min Qty |
|---|---|---|
| BEA115-40 | Efficiency Aluminium Oxide Flap Disc, Angled , 115mmx22mm, P40 | 10 |
| BEA115-60 | Efficiency Aluminium Oxide Flap Disc, Angled , 115mmx22mm, P60 | 10 |
| BEA115-80 | Efficiency Aluminium Oxide Flap Disc, Angled , 115mmx22mm, P80 | 10 |
| BEA115-120 | Efficiency Aluminium Oxide Flap Disc, Angled , 115mmx22mm, P120 | 10 |
EFFICIENCY ALUMINIUM OXIDE FLAP DISCS, ANGLED, 180MMX22MM
| Part No. | Description | Min Qty |
|---|---|---|
| BEA180-40 | Efficiency Aluminium Oxide Flap Disc, Angled , 180mmx22mm, P40 | 10 |
| BEA180-60 | Efficiency Aluminium Oxide Flap Disc, Angled , 180mmx22mm, P60 | 10 |
| BEA180-80 | Efficiency Aluminium Oxide Flap Disc, Angled , 180mmx22mm, P80 | 10 |
| BEA180-120 | Efficiency Aluminium Oxide Flap Disc, Angled , 180mmx22mm, P120 | 10 |
| Technical Specifications | |
|---|---|
| Bonding: | Resin over resin |
| Grain: | Aluminium oxide |
| Coating: | Closed |
| Colour: | Brown |
| Grit Range: | P40 – P120 |
| Backing: | Fiberglass |
| Dimensions: | 115×22 / 178X22 |
| Type: | Angled |
| Suited for: | Mild to hard steels / sheet metal |
























