CERAMIC RESIN FIBRE DISCS 115MMX22MM
Part No. | Description | Min Qty |
---|---|---|
KC115X22 P24 | Ceramic Resin Fibre Disc, 115mmx22mm, P24 | 25 |
KC115X22 P36 | Ceramic Resin Fibre Disc, 115mmx22mm, P36 | 25 |
KC115X22 P60 | Ceramic Resin Fibre Disc, 115mmx22mm, P60 | 25 |
KC115X22 P80 | Ceramic Resin Fibre Disc, 115mmx22mm, P80 | 25 |
CERAMIC RESIN FIBRE DISCS 180MMX22MM
Part No. | Description | Min Qty |
---|---|---|
KC180X22 P24 | Ceramic Resin Fibre Disc, 180mmx22mm, P24 | 25 |
KC180X22 P36 | Ceramic Resin Fibre Disc, 180mmx22mm, P36 | 25 |
KC180X22 P60 | Ceramic Resin Fibre Disc, 180mmx22mm, P60 | 25 |
KC180X22 P80 | Ceramic Resin Fibre Disc, 180mmx22mm, P80 | 25 |
Properties |
---|
Excellent stock removal (grinding performance) |
Cool and aggressive cutting |
Self sharpening effect |
Suited For |
---|
Stainless steel (Inox) |
High alloy steel |
Heat resistant steel |
Cast iron |
Technical Specifications | |
---|---|
Bonding: | Resin over resin |
Grain: | Ceramic |
Coating: | Topsize (coating for heat absorption) |
Colour: | Red |
Grit Range: | P24 ‐ P80 |
Backings: | Vulcanized fibre 0.85mm |
Dimensions: | 115X22/ 180X22 |