GOLD STEARATE, D-WEIGHT PAPER ROLLS, 90MMX50M
| Part No | Description | Min Qty |
|---|---|---|
| 2359050118 | Gold Stearate, D-weight paper, Rolls, 90mmx50m, P180 | 1 |
| 23509050122 | Gold Stearate, D-weight paper, Rolls, 90mmx50m, P220 | 1 |
| 2359050132 | Gold Stearate, D-weight paper, Rolls, 90mmx50m, P320 | 1 |
| 23519350141 | Gold Stearate, D-weight paper, Rolls, 90mmx50m, P400 | 1 |
GOLD STEARATE, D-WEIGHT PAPER ROLLS, 115MMX50M
| Part No | Description | Min Qty |
|---|---|---|
| 23511550118 | Gold Stearate, D-weight paper, Rolls, 115mmx50m, P180 | 1 |
| 23511550122 | Gold Stearate, D-weight paper, Rolls, 115mmx50m, P220 | 1 |
| 23511550132 | Gold Stearate, D-weight paper, Rolls, 115mmx50m, P320 | 1 |
| 23511550141 | Gold Stearate, D-weight paper, Rolls, 115mmx50m, P400 | 1 |
| Suitable materials |
|---|
| Hard wood |
| Non-ferrous metal |
| Paint stripping removal |
| Paint sanding |
| lacquers plaster/putty |
| Plastics |
| Body filler |
| Primer |
| Soft |
| Resinous wood |
| Synthetic materials |
| Veneer |
| Chipboard |
| Glass fibre |
| Copper alloys |
| brass |
| Bronze |
| Technical Specifications | |
|---|---|
| Grain: | Aluminium oxide |
| Colour: | Gold |
| Backing: | D-paper/C-paper |
| Bonding: | Resin over resin |
| Grit range: | P180 – P400 |
| Coating: | Semi-open |
| Suitable For |
|---|
| Automotive Refinishing |
| Construction & Decoration |
| Wood processing |
| Composites Processing |
| Do it Yourself |
| Marine Industry |
| Vehicles Manufacturing |






















